| Item Name | Type | Mounting/Use | Therapy | Rating | |
| Abbott 4100 Lifecare PCA II | Infusion Pump | Pole-Mounted | Large Volume |
|  |
| Abbott 5000 Plum 1.6 | Infusion Pump | Pole-Mounted | Pain |
|  |
| Abbott Acclaim | Infusion Pump | Pole-Mounted | Large Volume |
|  |
| Abbott Aim+ | Infusion Pump | Ambulatory | Multi-Therapy |
|  |
| Abbott APM II | Infusion Pump | Ambulatory | Pain |
|  |
| Abbott Embrace | Enteral Pump | Pole-Mounted | - N/A - |
- NR -
|  |
| Abbott Gemstar | Infusion Pump | Ambulatory | Multi-Therapy |
|  |
| Abbott Pain Management Provider (PMP) | Infusion Pump | Ambulatory | Pain |
|  |
| Abbott Plum A+ | Infusion Pump | Pole-Mounted | Large Volume |
|  |
| Abbott Plum Life Care 5000 1.6 | Infusion Pump | Pole-Mounted | Large Volume |
|  |
| Abbott Plum XL | Infusion Pump | Pole-Mounted | Large Volume |
|  |
| Abbott Plum XL Triple Channel | Infusion Pump | Pole-Mounted | Large Volume |
|  |
| Omni-Flow 4000 | Infusion Pump | Pole-Mounted | Large Volume |
- NR -
|  |